โ All events
Competition ยท Meadowlarkโ Live now
Total XP race
Every skill counts. Most XP in a week wins.
RunningOpen to everyoneSolo18 playersNeeds a linked RuneScape name
Standings
| Place | Name | XP |
|---|---|---|
| ๐ฅ | Player 1 | 6.5M XP |
| ๐ฅ | Player 2 | 5.3M XP |
| ๐ฅ | Player 3 | 4.8M XP |
| 4. | Player 4 | 4.4M XP |
| 5. | Player 5 | 3.9M XP |
| 6. | Player 6 | 3.4M XP |
| 7. | Player 7 | 2.9M XP |
| 8. | Player 8 | 2.9M XP |
| 9. | Player 9 | 2.6M XP |
| 10. | Player 10 | 2.5M XP |
About and rules
Every skill counts. Most XP in a week wins.
This event reads game progress, so players need a linked RuneScape name. Progress is read from the game by itself.
Prizes
Place 1
Winner's pot
Places 2-3
Clan points